BMW X6 fuel consumption
Of all BMW X6 modifications produced from 2008 to 2021 real fuel consumption according to user ratings is approximately 41% higher compared to advertised consumption. For petrol engines real consumption is in average 44% higher, but for diesel engines is approximately 38% higher. Starting from 2008 BMW X6 average difference between actual owner-reported fuel consumption and stated consumption was similar to average, at 2014 difference between owner-reported and advertised fuel economy became significantly higher than average. It is noteworthy during this period that the gap between advertised and actual fuel economy changed significantly throughout the automotive industry. For more details, see the table below.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | BMW X6 | All carmakers | BMW X6 | |
2008 | +12% | - | +13% | +31% |
Show all years | ||||
2009 | +14% | - | +14% | +31% |
2010 | +16% | - | +16% | +33% |
2011 | +19% | - | +19% | +34% |
2012 | +21% | - | +23% | +31% |
2013 | +23% | - | +27% | +27% |
2014 | +26% | +44% | +30% | +37% |
2015 | +27% | +44% | +33% | +53% |
2016 | +28% | +44% | +36% | +53% |
2017 | +28% | +44% | +38% | +53% |
2018 | +28% | +44% | +39% | +53% |
2019 | +27% | +44% | +37% | +53% |
See below for the actual consumption of generations and versions of BMW X6.
2014 - 2019
BMW X6 2014 F16 fuel economy
Average advertised fuel consumption for petrol engines | 24.0 MPG 9.8 l/100km |
Average real-world fuel consumption for petrol engines | 16.8 MPG 14.0 l/100km |
Average real gasoline consumption difference * | +44% |
Average advertised fuel consumption for diesel engines | 37.3 MPG 6.3 l/100km |
Average real-world fuel consumption for diesel engines | 23.9 MPG 9.9 l/100km |
Average real diesel consumption difference * | +53% |
The table below shows the real and claimed fuel consumption and the differences for specific versions.
Modification | Claimed consumption | Real consumption |
---|---|---|
3.0 liter petrol engine | ||
BMW X6 2014 3.0 35i 306 HP 4x4 automatic | 27.4 MPG 8.6 l/100km |
|
3.0 liter diesel engine | ||
BMW X6 2014 3.0 30d 249 HP 4x4 automatic | 39.2 MPG 6.0 l/100km |
|
BMW X6 2014 3.0 40d 313 HP 4x4 automatic | 37.3 MPG 6.3 l/100km |
25.0 MPG 9.4 l/100km+49% |
BMW X6 2014 3.0 M50d 381 HP 4x4 automatic | 35.6 MPG 6.6 l/100km |
22.8 MPG 10.3 l/100km+56% |
4.4 liter petrol engine | ||
BMW X6 2014 4.4 50i 450 HP 4x4 automatic | 24.2 MPG 9.7 l/100km |
16.8 MPG 14.0 l/100km+44% |
BMW X6 2014 M 4.4 575 HP 4x4 automatic | 21.2 MPG 11.1 l/100km |
2012 - 2014
BMW X6 2012 E71 fuel economy
Average advertised fuel consumption for petrol engines | 20.4 MPG 11.6 l/100km |
Average advertised fuel consumption for diesel engines | 32.4 MPG 7.3 l/100km |
Average real-world fuel consumption for diesel engines | 24.6 MPG 9.6 l/100km |
Average real diesel consumption difference * | +27% |
The table below shows the real and claimed fuel consumption and the differences for specific versions.
Modification | Claimed consumption | Real consumption |
---|---|---|
3.0 liter petrol engine | ||
BMW X6 2012 3.0 xDrive35i 306 HP 4x4 automatic | 23.3 MPG 10.1 l/100km |
|
3.0 liter diesel engine | ||
BMW X6 2012 3.0 30d 245 HP 4x4 automatic | 31.8 MPG 7.4 l/100km |
25.6 MPG 9.2 l/100km+24% |
BMW X6 xDrive30d 258 HP 4x4 automatic | 39.2 MPG 6.0 l/100km |
|
BMW X6 2012 3.0 xDrive40d 306 HP 4x4 automatic | 31.4 MPG 7.5 l/100km |
22.4 MPG 10.5 l/100km+40% |
BMW X6 2012 3.0 M50d 381 HP 4x4 automatic | 30.5 MPG 7.7 l/100km |
26.1 MPG 9.0 l/100km+17% |
BMW X6 2012 3.0 M50d 381 HP automatic | 30.5 MPG 7.7 l/100km |
|
4.4 liter petrol engine | ||
BMW X6 2012 4.4 50i 408 HP 4x4 automatic | 18.8 MPG 12.5 l/100km |
|
BMW X6 2012 4.4 xDrive50i 450 HP 4x4 automatic | 24.2 MPG 9.7 l/100km |
|
BMW X6 2012 4.4 M 555 HP 4x4 automatic | 16.9 MPG 13.9 l/100km |
2008 - 2012
BMW X6 2008 E71 fuel economy
Average advertised fuel consumption for petrol engines | 19.9 MPG 11.8 l/100km |
Average advertised fuel consumption for diesel engines | 30.0 MPG 7.9 l/100km |
Average real-world fuel consumption for diesel engines | 22.6 MPG 10.4 l/100km |
Average real diesel consumption difference * | +33% |
The table below shows the real and claimed fuel consumption and the differences for specific versions.
Modification | Claimed consumption | Real consumption |
---|---|---|
3.0 liter petrol engine | ||
BMW X6 2008 3.0 xDrive35i 306 HP 4x4 automatic | 21.6 MPG 10.9 l/100km |
|
3.0 liter diesel engine | ||
BMW X6 2008 3.0 xDrive30d 235 HP 4x4 automatic | 28.7 MPG 8.2 l/100km |
22.4 MPG 10.5 l/100km+28% |
BMW X6 2010 3.0 xDrive30d 245 HP 4x4 automatic | 31.8 MPG 7.4 l/100km |
24.8 MPG 9.5 l/100km+28% |
BMW X6 2008 3.0 xDrive35d 286 HP 4x4 automatic | 28.3 MPG 8.3 l/100km |
21.2 MPG 11.1 l/100km+34% |
BMW X6 2010 3.0 40d 306 HP 4x4 automatic | 31.4 MPG 7.5 l/100km |
22.4 MPG 10.5 l/100km+40% |
4.4 liter petrol engine | ||
BMW X6 2008 4.4 xDrive50i 408 HP 4x4 automatic | 18.8 MPG 12.5 l/100km |
|
BMW X6 2010 4.4 ActiveHybrid 408 HP 4x4 automatic | 23.8 MPG 9.9 l/100km |
|
BMW X6 2009 4.4 M 555 HP 4x4 automatic | 16.9 MPG 13.9 l/100km |
* - Difference between advertised and user reported fuel economy has been calculated taking into account only those car versions for which information is available both on the fuel consumption specified by the manufacturer and reported by users.
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.