Renault Clio fuel consumption
Of all Renault Clio modifications produced from 1998 to 2018 real fuel consumption according to user ratings is approximately 17% higher compared to advertised consumption. For petrol engines real consumption is in average 16% higher, but for diesel engines is approximately 19% higher.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | Renault Clio | All carmakers | Renault Clio | |
1998 | +3% | insignificant | +4% | - |
Show all years | ||||
1999 | +3% | insignificant | +5% | - |
2000 | +4% | +4% | +5% | insignificant |
2001 | +5% | +6% | +6% | +5% |
2002 | +6% | +7% | +7% | +9% |
2003 | +6% | +9% | +8% | +12% |
2004 | +7% | +10% | +9% | +13% |
2005 | +8% | +11% | +10% | +17% |
2006 | +9% | +11% | +11% | +19% |
2007 | +11% | +11% | +12% | +19% |
2008 | +12% | +11% | +13% | +19% |
2009 | +14% | +13% | +14% | +18% |
2010 | +16% | +15% | +16% | +15% |
2011 | +19% | +15% | +19% | +15% |
2012 | +21% | +19% | +23% | +24% |
2013 | +23% | +24% | +27% | +33% |
2014 | +26% | +42% | +30% | +50% |
2015 | +27% | +42% | +33% | +50% |
2016 | +28% | +42% | +36% | +50% |
2017 | +28% | +42% | +38% | +50% |
2018 | +28% | +40% | +39% | +50% |
Select Renault Clio generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
Renault Clio 2013 wagon fuel economy Renault Clio 2012 hatchback fuel economy Renault Clio 2009 - 2013 wagon fuel economy Renault Clio 2008 - 2009 wagon fuel economy Renault Clio 2005 - 2009 hatchback fuel economy Renault Clio 2003 - 2005 hatchback fuel economy Renault Clio 2001 - 2003 hatchback fuel economy Renault Clio 1998 - 2001 hatchback fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.