Rover 400 fuel consumption
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | Rover 400 | All carmakers | Rover 400 | |
1993 | +5% | +6% | +3% | - |
Show all years | ||||
1994 | +6% | +6% | +3% | - |
1995 | +5% | +9% | +2% | - |
1996 | +4% | +11% | +2% | - |
1997 | +3% | +14% | +3% | +21% |
1998 | +3% | +15% | +4% | +21% |
1999 | +3% | +15% | +5% | +21% |
See below for the actual consumption of generations and versions of Rover 400.
Rover 400 1996 sedan fuel economy
Average advertised fuel consumption for petrol engines | 28.3 MPG 8.3 l/100km |
Average real-world fuel consumption for petrol engines | 29.8 MPG 7.9 l/100km |
Average real gasoline consumption difference * | +14% |
Average advertised fuel consumption for diesel engines | 42.8 MPG 5.5 l/100km |
Average real-world fuel consumption for diesel engines | 36.8 MPG 6.4 l/100km |
Average real diesel consumption difference * | +21% |
The table below shows the real and claimed fuel consumption and the differences for specific versions.
Modification | Claimed consumption | Real consumption |
---|---|---|
1.4 liter petrol engine | ||
Rover 414i 103 HP manual | 34.6 MPG 6.8 l/100km |
29.8 MPG 7.9 l/100km+16% |
1.6 liter petrol engine | ||
Rover 416i 112 HP manual | 33.1 MPG 7.1 l/100km |
29.8 MPG 7.9 l/100km+11% |
Rover 416i 115 HP automatic | 26.7 MPG 8.8 l/100km |
|
2.0 liter petrol engine | ||
Rover 420i 136 HP manual | 27.4 MPG 8.6 l/100km |
|
2.0 liter diesel engine | ||
Rover 420 D 86 HP manual | 41.3 MPG 5.7 l/100km |
|
Rover 420 Di 105 HP manual | 44.4 MPG 5.3 l/100km |
36.8 MPG 6.4 l/100km+21% |
2.5 liter petrol engine | ||
Rover 400 1998 2.5 425 i 175 HP automatic | 23.1 MPG 10.2 l/100km |
Rover 400 1995 hatchback fuel economy
Average advertised fuel consumption for petrol engines | 30.4 MPG 7.8 l/100km |
Average real-world fuel consumption for petrol engines | 29.2 MPG 8.1 l/100km |
Average real gasoline consumption difference * | +16% |
Average advertised fuel consumption for diesel engines | 42.8 MPG 5.5 l/100km |
The table below shows the real and claimed fuel consumption and the differences for specific versions.
Modification | Claimed consumption | Real consumption |
---|---|---|
1.4 liter petrol engine | ||
Rover 400 1995 1.4 414 i 75 HP manual | 27.7 MPG 8.5 l/100km |
|
Rover 414i 103 HP manual | 34.6 MPG 6.8 l/100km |
28.7 MPG 8.2 l/100km+21% |
1.6 liter petrol engine | ||
Rover 416i 112 HP manual | 33.1 MPG 7.1 l/100km |
29.8 MPG 7.9 l/100km+11% |
2.0 liter petrol engine | ||
Rover 400 1995 2.0 420 Si Lux 136 HP manual | 27.4 MPG 8.6 l/100km |
|
2.0 liter diesel engine | ||
Rover 420 D 86 HP manual | 41.3 MPG 5.7 l/100km |
|
Rover 420 Di 105 HP manual | 44.4 MPG 5.3 l/100km |
Rover 400 1990 sedan fuel economy
Average advertised fuel consumption for petrol engines | 29.1 MPG 8.1 l/100km |
Average real-world fuel consumption for petrol engines | 30.9 MPG 7.6 l/100km |
Average real gasoline consumption difference * | +6% |
Average advertised fuel consumption for diesel engines | 40.9 MPG 5.8 l/100km |
According to advertised fuel consumption, a Rover 400 1990 with automatic transmission consumes on average 0.3 liters per 100 km or 3% more fuel than similar versions with manual gearbox.
Of all modifications the best advertised fuel economy in its class has Rover 400 with 2.0 petrol engine and manual transmission (Rover 400 1993 2.0 420 Turbo 200 HP).
The table below shows the real and claimed fuel consumption and the differences for specific versions.
Modification | Claimed consumption | Real consumption |
---|---|---|
1.4 liter petrol engine | ||
Rover 414 92 HP manual | 34.1 MPG 6.9 l/100km |
|
Rover 414 103 HP manual | 32.7 MPG 7.2 l/100km |
30.9 MPG 7.6 l/100km+6% |
1.6 liter petrol engine | ||
Rover 416 112 HP manual | 27.4 MPG 8.6 l/100km |
|
Rover 416 112 HP automatic | 26.4 MPG 8.9 l/100km |
|
Rover 400 1990 1.6 416 GTI 122 HP manual | 28.0 MPG 8.4 l/100km |
|
1.8 liter diesel engine | ||
Rover 418 D Turbo 88 HP manual | 39.9 MPG 5.9 l/100km |
|
1.9 liter diesel engine | ||
Rover 400 1991 1.9 418 D 67 HP manual | 42.0 MPG 5.6 l/100km |
|
2.0 liter petrol engine | ||
Rover 420 136 HP manual | 28.7 MPG 8.2 l/100km |
|
Rover 400 1993 2.0 420 Turbo 200 HP manual | 28.0 MPG 8.4 l/100km |
* - Difference between advertised and user reported fuel economy has been calculated taking into account only those car versions for which information is available both on the fuel consumption specified by the manufacturer and reported by users.