Volvo S70 fuel consumption
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | Volvo S70 | All carmakers | Volvo S70 | |
1997 | +3% | insignificant | +3% | insignificant |
Show all years | ||||
1998 | +3% | insignificant | +4% | insignificant |
1999 | +3% | insignificant | +5% | insignificant |
2000 | +4% | - | +5% | +3% |
Volvo S70 1996 fuel economy
Average advertised fuel consumption for petrol engines | 22.5 MPG 10.5 l/100km |
Average real-world fuel consumption for petrol engines | 23.2 MPG 10.2 l/100km |
Average real gasoline consumption difference * | insignificant |
Average advertised fuel consumption for diesel engines | 33.5 MPG 7.0 l/100km |
Average real-world fuel consumption for diesel engines | 33.6 MPG 7.0 l/100km |
Average real diesel consumption difference * | insignificant |
According to advertised fuel consumption, a Volvo S70 1996 with automatic transmission consumes on average 0.5 liters per 100 km or 6% more fuel than similar versions with manual gearbox.
The best real fuel economy in its class according to user reviews of all the modifications has modification with 2.3 petrol engine and manual transmission (Volvo S70 1997 2.3 T-5 241 HP). However, of all modifications the best advertised fuel economy in its class has Volvo S70 with 2.5 diesel engine and manual transmission (Volvo S70 1999 2.5 D 140 HP).
The table below shows the real and claimed fuel consumption and the differences for specific versions.
Modification | Claimed consumption | Real consumption |
---|---|---|
2.0 liter petrol engine | ||
Volvo S70 1997 2.0 126 HP manual | 23.5 MPG 10.0 l/100km |
|
Volvo S70 1997 2.0 126 HP automatic | 23.3 MPG 10.1 l/100km |
21.6 MPG 10.9 l/100km+8% |
Volvo S70 1996 2.0 T 20 V 180 HP manual | 20.8 MPG 11.3 l/100km |
|
Volvo S70 1996 2.0 T 20 V 180 HP automatic | 20.1 MPG 11.7 l/100km |
|
Volvo S70 1996 2.0 20V Turbo 226 HP manual | 21.0 MPG 11.2 l/100km |
|
Volvo S70 1996 2.0 20V Turbo 226 HP automatic | 20.3 MPG 11.6 l/100km |
|
2.3 liter petrol engine | ||
Volvo S70 1997 2.3 R 240 HP automatic | 21.0 MPG 11.2 l/100km |
|
Volvo S70 1999 2.3 T-5 240 HP manual | 24.5 MPG 9.6 l/100km |
|
Volvo S70 1999 2.3 T-5 240 HP automatic | 23.3 MPG 10.1 l/100km |
|
Volvo S70 1997 2.3 T-5 241 HP manual | 21.0 MPG 11.2 l/100km |
22.0 MPG 10.7 l/100km-4% |
Volvo S70 1997 2.3 T-5 241 HP automatic | 20.5 MPG 11.5 l/100km |
|
Volvo S70 1997 2.3 R 250 HP manual | 20.6 MPG 11.4 l/100km |
|
2.4 liter petrol engine | ||
Volvo S70 1999 2.4 140 HP manual | 27.4 MPG 8.6 l/100km |
|
Volvo S70 1999 2.4 140 HP automatic | 25.0 MPG 9.4 l/100km |
|
Volvo S70 1997 2.4 2.5 144 HP manual | 23.5 MPG 10.0 l/100km |
23.5 MPG 10.0 l/100km0% |
Volvo S70 1997 2.4 2.5 144 HP automatic | 22.8 MPG 10.3 l/100km |
|
Volvo S70 1997 2.4 2.5 20V 170 HP manual | 22.4 MPG 10.5 l/100km |
22.8 MPG 10.3 l/100km-2% |
Volvo S70 1997 2.4 2.5 20V 170 HP automatic | 21.8 MPG 10.8 l/100km |
|
Volvo S70 1999 2.4 170 HP manual | 26.4 MPG 8.9 l/100km |
|
Volvo S70 1999 2.4 170 HP automatic | 24.8 MPG 9.5 l/100km |
|
Volvo S70 1997 2.4 2.5 T 193 HP manual | 21.6 MPG 10.9 l/100km |
|
Volvo S70 1997 2.4 2.5 T 193 HP automatic | 21.0 MPG 11.2 l/100km |
19.8 MPG 11.9 l/100km+6% |
Volvo S70 1999 2.4 T 193 HP manual | 24.5 MPG 9.6 l/100km |
|
Volvo S70 1999 2.4 T 193 HP automatic | 23.3 MPG 10.1 l/100km |
|
Volvo S70 1999 2.4 T AWD 193 HP manual | 23.1 MPG 10.2 l/100km |
|
Volvo S70 1999 2.4 T AWD 193 HP automatic | 20.8 MPG 11.3 l/100km |
|
2.5 liter diesel engine | ||
Volvo S70 1997 TDI 2.5 140 HP manual | 35.6 MPG 6.6 l/100km |
34.1 MPG 6.9 l/100km+5% |
Volvo S70 1997 TDI 2.5 140 HP automatic | 29.8 MPG 7.9 l/100km |
28.0 MPG 8.4 l/100km+6% |
Volvo S70 1999 2.5 D 140 HP manual | 37.3 MPG 6.3 l/100km |
36.2 MPG 6.5 l/100km+3% |
Volvo S70 1999 2.5 D 140 HP automatic | 32.2 MPG 7.3 l/100km |
* - Difference between advertised and user reported fuel economy has been calculated taking into account only those car versions for which information is available both on the fuel consumption specified by the manufacturer and reported by users.