BMW 7 series 2008 fuel consumption
BMW 7 series from 2008 to 2012 real fuel consumption according to user reports is approximately 17% higher compared to advertised fuel consumption. Starting from 2008 BMW 7 series average difference between actual owner-reported fuel consumption and stated consumption was significantly higher than average, at 2010 it was slightly above industry average, at 2012 difference between owner-reported and advertised fuel economy became less than industry average. For more details, see the table below.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | BMW 7 series | All carmakers | BMW 7 series | |
2008 | +12% | +28% | +13% | +15% |
Show all years | ||||
2009 | +14% | +21% | +14% | +17% |
2010 | +16% | +21% | +16% | +17% |
2011 | +19% | +21% | +19% | +17% |
2012 | +21% | +21% | +23% | +17% |
See below for the actual consumption of generations and versions of BMW 7 series.
2008 - 2012
BMW 7 series 2008 F01/02 fuel economy
Average advertised fuel consumption for petrol engines | 21.8 MPG 10.8 l/100km |
Average real-world fuel consumption for petrol engines | 16.5 MPG 14.3 l/100km |
Average real gasoline consumption difference * | +21% |
Average advertised fuel consumption for diesel engines | 33.0 MPG 7.1 l/100km |
Average real-world fuel consumption for diesel engines | 28.2 MPG 8.3 l/100km |
Average real diesel consumption difference * | +17% |
The table below shows the real and claimed fuel consumption and the differences for specific versions.
Modification | Claimed consumption | Real consumption |
---|---|---|
3.0 liter petrol engine | ||
BMW 730i 258 HP automatic | 23.8 MPG 9.9 l/100km |
|
BMW 730Li 258 HP automatic | 23.5 MPG 10.0 l/100km |
|
BMW 740i 326 HP automatic | 23.8 MPG 9.9 l/100km |
|
BMW 740Li 326 HP automatic | 23.5 MPG 10.0 l/100km |
|
3.0 liter diesel engine | ||
BMW 730d 245 HP automatic | 32.7 MPG 7.2 l/100km |
28.3 MPG 8.3 l/100km+15% |
BMW 730Ld 245 HP automatic | 32.7 MPG 7.2 l/100km |
28.3 MPG 8.3 l/100km+15% |
BMW 740d xDrive 306 HP 4x4 automatic | 33.6 MPG 7.0 l/100km |
28.0 MPG 8.4 l/100km+20% |
4.4 liter petrol engine | ||
BMW 750i 408 HP automatic | 20.6 MPG 11.4 l/100km |
16.2 MPG 14.5 l/100km+27% |
BMW 750Li 408 HP automatic | 20.6 MPG 11.4 l/100km |
16.1 MPG 14.6 l/100km+28% |
BMW ActiveHybrid7 408 HP automatic | 16.2 MPG 14.5 l/100km |
|
BMW ActiveHybrid7L 408 HP automatic | 16.4 MPG 14.3 l/100km |
|
6.0 liter petrol engine | ||
BMW 760i 544 HP automatic | 16.9 MPG 13.9 l/100km |
|
BMW 760Li 544 HP automatic | 18.2 MPG 12.9 l/100km |
16.9 MPG 13.9 l/100km+8% |
* - Difference between advertised and user reported fuel economy has been calculated taking into account only those car versions for which information is available both on the fuel consumption specified by the manufacturer and reported by users.
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.