Ford Scorpio 1992 fuel consumption
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | |||
---|---|---|---|---|
All carmakers | Ford Scorpio | |||
1992 | +5% | +15% | ||
Show all years | ||||
1993 | +5% | +15% | ||
1994 | +6% | +15% |
See below for the actual consumption of generations and versions of Ford Scorpio.
Ford Scorpio 1992 sedan fuel economy
Average advertised fuel consumption for petrol engines | 23.8 MPG 9.9 l/100km |
Average real-world fuel consumption for petrol engines | 25.8 MPG 9.1 l/100km |
Average real gasoline consumption difference * | +17% |
Average advertised fuel consumption for diesel engines | 31.8 MPG 7.4 l/100km |
According to advertised fuel consumption, a Ford Scorpio 1992 with automatic transmission consumes on average 0.1 liters per 100 km or 2% more fuel than similar versions with manual gearbox.
Compared to similar cars of other manufacturers, the Ford Scorpio advertised fuel economy is slightly better than average, but according to available user reports on actual consumption, real fuel economy is slightly worse than average.
Of all modifications the best advertised fuel economy in its class has Ford Scorpio with 2.9 petrol engine and automatic transmission (Ford Scorpio 1992 2.9i 146 HP).
The table below shows the real and claimed fuel consumption and the differences for specific versions.
Modification | Claimed consumption | Real consumption |
---|---|---|
2.0 liter petrol engine | ||
Ford Scorpio 1992 2.0i 120 HP manual | 30.2 MPG 7.8 l/100km |
25.8 MPG 9.1 l/100km+17% |
Ford Scorpio 1992 2.0i 120 HP automatic | 28.7 MPG 8.2 l/100km |
|
2.4 liter petrol engine | ||
Ford Scorpio 1992 2.4i 125 HP manual | 22.8 MPG 10.3 l/100km |
|
Ford Scorpio 1992 2.4i 125 HP automatic | 22.8 MPG 10.3 l/100km |
|
2.5 liter diesel engine | ||
Ford Scorpio 1992 2.5 TD 92 HP manual | 30.5 MPG 7.7 l/100km |
|
Ford Scorpio 1993 2.5 TD 116 HP manual | 33.1 MPG 7.1 l/100km |
|
2.9 liter petrol engine | ||
Ford Scorpio 1992 2.9i 146 HP manual | 22.8 MPG 10.3 l/100km |
|
Ford Scorpio 1992 2.9i 146 HP automatic | 22.8 MPG 10.3 l/100km |
|
Ford Scorpio 1992 2.9i 4x4 146 HP manual | 21.8 MPG 10.8 l/100km |
|
Ford Scorpio 1992 2.9i 24V 194 HP automatic | 21.0 MPG 11.2 l/100km |
Ford Scorpio 1992 hatchback fuel economy
Average advertised fuel consumption for petrol engines | 24.1 MPG 9.8 l/100km |
Average real-world fuel consumption for petrol engines | 25.8 MPG 9.1 l/100km |
Average real gasoline consumption difference * | +17% |
Average advertised fuel consumption for diesel engines | 31.6 MPG 7.5 l/100km |
According to advertised fuel consumption, a Ford Scorpio 1992 with automatic transmission consumes on average 0.1 liters per 100 km or 2% more fuel than similar versions with manual gearbox.
Compared to similar cars of other manufacturers, the Ford Scorpio advertised fuel economy is slightly better than average, but according to available user reports on actual consumption, real fuel economy is slightly worse than average.
Of all modifications the best advertised fuel economy in its class has Ford Scorpio with 2.9 petrol engine and automatic transmission (Ford Scorpio 1992 2.9i 146 HP).
The table below shows the real and claimed fuel consumption and the differences for specific versions.
Modification | Claimed consumption | Real consumption |
---|---|---|
2.0 liter petrol engine | ||
Ford Scorpio 1992 2.0i 120 HP manual | 30.2 MPG 7.8 l/100km |
25.8 MPG 9.1 l/100km+17% |
Ford Scorpio 1992 2.0i 120 HP automatic | 28.7 MPG 8.2 l/100km |
|
2.4 liter petrol engine | ||
Ford Scorpio 1992 2.4i 125 HP manual | 22.8 MPG 10.3 l/100km |
|
Ford Scorpio 1992 2.4i 125 HP automatic | 22.8 MPG 10.3 l/100km |
|
2.5 liter diesel engine | ||
Ford Scorpio 1992 2.5 TD 92 HP manual | 30.2 MPG 7.8 l/100km |
|
Ford Scorpio 1993 2.5 TD 116 HP manual | 33.1 MPG 7.1 l/100km |
|
2.9 liter petrol engine | ||
Ford Scorpio 1992 2.9i 146 HP manual | 22.8 MPG 10.3 l/100km |
|
Ford Scorpio 1992 2.9i 146 HP automatic | 22.8 MPG 10.3 l/100km |
|
Ford Scorpio 1992 2.9i 24V 194 HP automatic | 21.0 MPG 11.2 l/100km |
Ford Scorpio 1992 wagon fuel economy
Average advertised fuel consumption for petrol engines | 24.2 MPG 9.7 l/100km |
Average real-world fuel consumption for petrol engines | 25.8 MPG 9.1 l/100km |
Average real gasoline consumption difference * | +12% |
Average advertised fuel consumption for diesel engines | 30.9 MPG 7.6 l/100km |
According to advertised fuel consumption, Ford Scorpio 1992 with automatic transmission have almost the same fuel economy as similar versions with manual gearbox.
Compared to similar cars of other manufacturers, the Ford Scorpio advertised fuel economy is slightly better than average, but according to available user reports on actual consumption, real fuel economy is slightly worse than average.
Of all modifications the best advertised fuel economy in its class has Ford Scorpio with 2.9 petrol engine and automatic transmission (Ford Scorpio 1992 Wagon 2.9i 146 HP).
The table below shows the real and claimed fuel consumption and the differences for specific versions.
Modification | Claimed consumption | Real consumption |
---|---|---|
2.0 liter petrol engine | ||
Ford Scorpio 1992 Wagon 2.0i 120 HP manual | 29.0 MPG 8.1 l/100km |
25.8 MPG 9.1 l/100km+12% |
Ford Scorpio 1992 Wagon 2.0i 120 HP automatic | 29.0 MPG 8.1 l/100km |
|
2.4 liter petrol engine | ||
Ford Scorpio 1992 Wagon 2.4i 125 HP manual | 22.8 MPG 10.3 l/100km |
|
Ford Scorpio 1992 Wagon 2.4i 125 HP automatic | 22.8 MPG 10.3 l/100km |
|
2.5 liter diesel engine | ||
Ford Scorpio 1992 Wagon 2.5 TD 92 HP manual | 29.0 MPG 8.1 l/100km |
|
Ford Scorpio 1993 Wagon 2.5 TD 116 HP manual | 33.1 MPG 7.1 l/100km |
|
2.9 liter petrol engine | ||
Ford Scorpio 1992 Wagon 2.9i 146 HP manual | 22.0 MPG 10.7 l/100km |
|
Ford Scorpio 1992 Wagon 2.9i 146 HP automatic | 22.0 MPG 10.7 l/100km |
* - Difference between advertised and user reported fuel economy has been calculated taking into account only those car versions for which information is available both on the fuel consumption specified by the manufacturer and reported by users.