Ford Sierra 1983 fuel consumption
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | |
---|---|---|
All carmakers | Ford Sierra |
See below for the actual consumption of generations and versions of Ford Sierra.
Ford Sierra 1983 wagon fuel economy
Average advertised fuel consumption for petrol engines | 26.4 MPG 8.9 l/100km |
Average real-world fuel consumption for petrol engines | 25.0 MPG 9.4 l/100km |
Average real gasoline consumption difference * | +7% |
Average advertised fuel consumption for diesel engines | 35.1 MPG 6.7 l/100km |
According to advertised fuel consumption, a Ford Sierra 1983 with automatic transmission consumes on average 0.2 liters per 100 km or 2% less fuel than similar versions with manual gearbox.
Compared to similar cars of other manufacturers, the Ford Sierra advertised fuel economy is significantly above average, but according to available user reports on actual consumption, real fuel economy is one of the worst.
Of all modifications the best advertised fuel economy in its class has Ford Sierra with 2.3 petrol engine and automatic transmission (Ford Sierra 1983 Stationwagon 2.3 V6 114 HP).
The table below shows the real and claimed fuel consumption and the differences for specific versions.
Modification | Claimed consumption | Real consumption |
---|---|---|
1.6 liter petrol engine | ||
Ford Sierra 1983 Stationwagon 1.6 75 HP manual | 29.0 MPG 8.1 l/100km |
25.0 MPG 9.4 l/100km+16% |
1.8 liter petrol engine | ||
Ford Sierra 1984 Stationwagon 1.8 90 HP manual | 27.7 MPG 8.5 l/100km |
|
2.0 liter petrol engine | ||
Ford Sierra 1983 Stationwagon 2.0 V6 90 HP manual | 24.8 MPG 9.5 l/100km |
|
Ford Sierra 1983 Stationwagon 2.0 105 HP manual | 28.7 MPG 8.2 l/100km |
|
Ford Sierra 1983 Stationwagon 2.0 105 HP automatic | 29.0 MPG 8.1 l/100km |
|
Ford Sierra 1986 Stationwagon 2.0i 116 HP manual | 28.0 MPG 8.4 l/100km |
|
Ford Sierra 1986 Stationwagon 2.0i 116 HP automatic | 27.7 MPG 8.5 l/100km |
|
2.3 liter petrol engine | ||
Ford Sierra 1983 Stationwagon 2.3 V6 114 HP manual | 24.5 MPG 9.6 l/100km |
25.0 MPG 9.4 l/100km-2% |
Ford Sierra 1983 Stationwagon 2.3 V6 114 HP automatic | 25.8 MPG 9.1 l/100km |
|
2.3 liter diesel engine | ||
Ford Sierra 1983 Stationwagon 2.3 D 67 HP manual | 35.1 MPG 6.7 l/100km |
|
2.8 liter petrol engine | ||
Ford Sierra 1986 Stationwagon 2.8i 4x4 150 HP manual | 21.2 MPG 11.1 l/100km |
* - Difference between advertised and user reported fuel economy has been calculated taking into account only those car versions for which information is available both on the fuel consumption specified by the manufacturer and reported by users.