Smart real fuel consumption
According to aggregated user reports, the average real fuel consumption of Smart cars is approximately 28% higher for gasoline engines and is approximately 26% higher for diesel engines compared to the advertised consumption.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | Smart | All carmakers | Smart | |
2004 | +7% | +17% | +9% | +22% |
Show all years | ||||
2005 | +8% | +16% | +10% | +22% |
2006 | +9% | +17% | +11% | +22% |
2007 | +11% | +26% | +12% | +31% |
2008 | +12% | +32% | +13% | +36% |
2009 | +14% | +32% | +14% | +36% |
2010 | +16% | +31% | +16% | +36% |
2011 | +19% | +29% | +19% | - |
2012 | +21% | +32% | +23% | - |
2013 | +23% | +36% | +27% | - |
2014 | +26% | +39% | +30% | - |
2015 | +27% | +39% | +33% | - |
2016 | +28% | +39% | +36% | - |
2017 | +28% | +39% | +38% | - |
2018 | +28% | +41% | +39% | - |
2019 | +27% | +41% | +37% | - |
2020 | +27% | +36% | +36% | - |
2021 | +26% | +36% | +37% | - |
Select an Smart model to see the real fuel consumption of specific engine versions.
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.