Subaru Impreza fuel consumption
Of all Subaru Impreza modifications produced from 1993 to 2022 real fuel consumption according to user ratings is approximately 8% higher compared to advertised consumption.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | |||
---|---|---|---|---|
All carmakers | Subaru Impreza | |||
1993 | +5% | +8% | ||
Show all years | ||||
1994 | +6% | +13% | ||
1995 | +5% | +14% | ||
1996 | +4% | +16% | ||
1997 | +3% | +14% | ||
1998 | +3% | +7% | ||
1999 | +3% | +7% | ||
2000 | +4% | +4% | ||
2001 | +5% | +3% | ||
2002 | +6% | +4% | ||
2003 | +6% | +7% | ||
2004 | +7% | +11% | ||
2005 | +8% | +11% | ||
2006 | +9% | +11% | ||
2007 | +11% | +11% | ||
2014 | +26% | +11% | ||
2015 | +27% | +11% | ||
2016 | +28% | +11% | ||
2017 | +28% | +5% | ||
2018 | +28% | +5% | ||
2019 | +27% | +5% | ||
2020 | +27% | +5% | ||
2021 | +26% | +5% | ||
2022 | +19% | +5% |
Select Subaru Impreza generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
Subaru Impreza 2017 sedan fuel economy Subaru Impreza 2014 - 2016 sedan fuel economy Subaru Impreza 2005 - 2007 sedan fuel economy Subaru Impreza 2003 - 2005 wagon, sedan fuel economy Subaru Impreza 2000 - 2003 wagon, sedan fuel economy Subaru Impreza 1998 - 2000 wagon, sedan fuel economy Subaru Impreza 1997 - 1998 wagon, sedan fuel economy Subaru Impreza 1993 - 1997 sedan fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.