Toyota RAV4 fuel consumption
Of all Toyota RAV4 modifications produced from 2000 to 2022 real fuel consumption according to user ratings is approximately 18% higher compared to advertised consumption. Starting from 2000 Toyota RAV4 average difference between actual owner-reported fuel consumption and stated consumption was significantly higher than average, at 2005 it was similar to average, at 2012 difference became less than industry average and finally at 2020 difference between owner-reported and advertised fuel economy became significantly higher than average. It is noteworthy during this period that the gap between advertised and actual fuel economy changed significantly throughout the automotive industry. For more details, see the table below.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | Toyota RAV4 | All carmakers | Toyota RAV4 | |
2000 | +4% | +11% | +5% | - |
Show all years | ||||
2001 | +5% | +11% | +6% | +6% |
2002 | +5% | +11% | +7% | +6% |
2003 | +6% | +9% | +8% | +9% |
2004 | +7% | +9% | +9% | +11% |
2005 | +8% | +9% | +10% | +11% |
2006 | +9% | +9% | +11% | +17% |
2007 | +11% | +10% | +12% | +20% |
2008 | +12% | +10% | +13% | +20% |
2009 | +14% | +20% | +14% | +18% |
2010 | +16% | +23% | +16% | +18% |
2011 | +19% | +18% | +19% | +18% |
2012 | +21% | +18% | +23% | +21% |
2013 | +23% | +18% | +27% | +23% |
2014 | +26% | - | +30% | +28% |
2015 | +27% | +21% | +33% | +28% |
2016 | +28% | +21% | +36% | +28% |
2017 | +28% | +21% | +38% | +28% |
2018 | +28% | +21% | +39% | +28% |
2019 | +27% | +24% | +37% | +28% |
2020 | +27% | +33% | +36% | - |
2021 | +26% | +33% | +37% | - |
2022 | +21% | +33% | +25% | - |
Select Toyota RAV4 generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
Toyota RAV4 2019 5 fuel economy Toyota RAV4 2015 - 2019 4 fuel economy Toyota RAV4 2012 - 2015 4 fuel economy Toyota RAV4 2010 - 2013 3 fuel economy Toyota RAV4 2009 - 2010 3 fuel economy Toyota RAV4 2006 - 2009 3 fuel economy Toyota RAV4 2003 - 2006 2 fuel economy Toyota RAV4 2000 - 2003 2 fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.