BMW Z4 fuel consumption
Of all BMW Z4 modifications produced from 2003 to 2021 real fuel consumption according to user ratings is approximately 15% higher compared to advertised consumption.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | |||
---|---|---|---|---|
All carmakers | BMW Z4 | |||
2003 | +6% | +8% | ||
Show all years | ||||
2004 | +7% | +8% | ||
2005 | +8% | +6% | ||
2006 | +9% | +6% | ||
2007 | +11% | +6% | ||
2008 | +12% | +6% | ||
2009 | +14% | +12% | ||
2010 | +16% | +21% | ||
2011 | +19% | +23% | ||
2012 | +21% | +23% | ||
2013 | +23% | +21% | ||
2014 | +26% | +19% | ||
2015 | +27% | +19% | ||
2016 | +28% | +19% | ||
2017 | +28% | +19% | ||
2018 | +28% | +24% | ||
2019 | +27% | +33% | ||
2020 | +27% | +33% | ||
2021 | +26% | +33% |
Select BMW Z4 generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
BMW Z4 2018 cabrio fuel economy BMW Z4 2013 - 2018 cabrio fuel economy BMW Z4 2009 - 2013 cabrio fuel economy BMW Z4 2006 - 2009 coupe fuel economy BMW Z4 2003 - 2006 cabrio fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.