Seat Ibiza fuel consumption
Of all Seat Ibiza modifications produced from 1993 to 2021 real fuel consumption according to user ratings is approximately 16% higher compared to advertised consumption. For petrol engines real consumption is in average 15% higher, but for diesel engines is approximately 17% higher.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | Seat Ibiza | All carmakers | Seat Ibiza | |
1993 | +5% | +7% | +3% | insignificant |
Show all years | ||||
1994 | +6% | +14% | +3% | insignificant |
1995 | +5% | +14% | +2% | insignificant |
1996 | +4% | +13% | +2% | +5% |
1997 | +3% | +11% | +3% | +9% |
1998 | +3% | +11% | +4% | +9% |
1999 | +3% | +7% | +5% | +9% |
2000 | +4% | +7% | +5% | +7% |
2001 | +5% | +9% | +6% | +7% |
2002 | +6% | +9% | +7% | +11% |
2003 | +6% | +9% | +8% | +15% |
2004 | +7% | +11% | +9% | +15% |
2005 | +8% | +11% | +10% | +15% |
2006 | +9% | +10% | +11% | +14% |
2007 | +11% | +8% | +12% | +14% |
2008 | +12% | +11% | +13% | +16% |
2009 | +14% | +12% | +14% | +18% |
2010 | +16% | +16% | +16% | +24% |
2011 | +19% | +16% | +19% | +24% |
2012 | +21% | +21% | +23% | +26% |
2013 | +23% | +25% | +27% | +31% |
2014 | +26% | +25% | +30% | +31% |
2015 | +27% | +27% | +33% | +36% |
2016 | +28% | +39% | +36% | +43% |
2017 | +28% | +39% | +38% | +43% |
Select Seat Ibiza generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
Seat Ibiza 2015 - 2017 hatchback fuel economy Seat Ibiza 2012 - 2015 hatchback fuel economy Seat Ibiza 2010 - 2012 hatchback, wagon fuel economy Seat Ibiza 2008 - 2012 hatchback fuel economy Seat Ibiza 2006 - 2008 hatchback fuel economy Seat Ibiza 2002 - 2006 hatchback fuel economy Seat Ibiza 1999 - 2002 hatchback fuel economy Seat Ibiza 1996 - 1999 hatchback fuel economy Seat Ibiza 1993 - 1996 hatchback fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.