Toyota Land Cruiser fuel consumption
Of all Toyota Land Cruiser modifications produced from 1985 to 2022 real fuel consumption according to user ratings is approximately 11% higher compared to advertised consumption. For petrol engines real consumption is in average 4% higher, but for diesel engines is approximately 18% higher. Since 1990 the Toyota Land Cruiser average difference between owner-reported real-world fuel consumption and declared fuel economy has been similar to average.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | Toyota Land Cruiser | All carmakers | Toyota Land Cruiser | |
1990 | +5% | - | +5% | +16% |
Show all years | ||||
1995 | +5% | - | +2% | +13% |
1996 | +4% | +9% | +2% | +4% |
1997 | +3% | +9% | +3% | +4% |
1998 | +3% | +9% | +4% | +7% |
1999 | +3% | +9% | +5% | +4% |
2000 | +4% | +9% | +5% | +4% |
2001 | +5% | +9% | +6% | +6% |
2002 | +5% | +9% | +7% | +9% |
2003 | +6% | - | +8% | +5% |
2004 | +7% | insignificant | +9% | +5% |
2005 | +8% | insignificant | +10% | +5% |
2006 | +9% | insignificant | +11% | +12% |
2007 | +11% | insignificant | +12% | +14% |
2008 | +12% | insignificant | +13% | +23% |
2009 | +14% | insignificant | +14% | +31% |
2010 | +16% | - | +16% | +46% |
2011 | +19% | - | +19% | +46% |
2012 | +21% | - | +23% | +46% |
2013 | +23% | - | +27% | +40% |
2014 | +26% | - | +30% | +37% |
2015 | +27% | - | +33% | +32% |
2016 | +28% | - | +36% | +22% |
2017 | +28% | - | +38% | +23% |
2018 | +28% | - | +39% | +24% |
2019 | +27% | - | +37% | +24% |
2020 | +27% | - | +36% | +24% |
2021 | +26% | - | +37% | +24% |
2022 | +21% | - | +25% | +24% |
Select Toyota Land Cruiser generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
Toyota Land Cruiser 2017 Prado 150 fuel economy Toyota Land Cruiser 2013 - 2017 Prado 150 fuel economy Toyota Land Cruiser 2009 - 2013 Prado 150 fuel economy Toyota Land Cruiser 2002 - 2009 Prado 120 fuel economy Toyota Land Cruiser 1998 - 2002 100 fuel economy Toyota Land Cruiser 1996 - 2002 Prado 90 fuel economy Toyota Land Cruiser 1990 - 1998 80 fuel economy Toyota Land Cruiser 1985 - 1990 70 fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.