Volkswagen Passat fuel consumption
Of all Volkswagen Passat modifications produced from 1980 to 2021 real fuel consumption according to user ratings is approximately 16% higher compared to advertised consumption.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | Volkswagen Passat | All carmakers | Volkswagen Passat | |
1997 | +3% | +10% | +3% | +7% |
Show all years | ||||
1998 | +3% | +5% | +4% | +5% |
1999 | +3% | +5% | +5% | +6% |
2000 | +4% | +8% | +5% | +7% |
2001 | +5% | +7% | +6% | +7% |
2002 | +6% | +8% | +7% | +7% |
2003 | +6% | +9% | +8% | +6% |
2004 | +7% | +9% | +9% | +6% |
2005 | +8% | +8% | +10% | +6% |
2006 | +9% | +7% | +11% | +5% |
2007 | +11% | +7% | +12% | +5% |
2008 | +12% | +7% | +13% | +4% |
2009 | +14% | +7% | +14% | +5% |
2010 | +16% | +11% | +16% | +15% |
2011 | +19% | +17% | +19% | +29% |
2012 | +21% | +15% | +23% | +25% |
2013 | +23% | +15% | +27% | +25% |
2014 | +26% | +22% | +30% | +31% |
2015 | +27% | +28% | +33% | +33% |
2016 | +28% | +28% | +36% | +33% |
2017 | +28% | +28% | +38% | +33% |
2018 | +28% | +33% | +39% | +39% |
2019 | +27% | +35% | +37% | +39% |
2020 | +27% | +41% | +36% | +39% |
2021 | +26% | +41% | +37% | +39% |
Select Volkswagen Passat generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
Volkswagen Passat 2019 sedan fuel economy Volkswagen Passat 2014 - 2019 wagon fuel economy Volkswagen Passat 2012 sedan, hatchback fuel economy Volkswagen Passat 2010 - 2014 wagon fuel economy Volkswagen Passat 2005 - 2010 sedan, wagon fuel economy Volkswagen Passat 2000 - 2005 sedan, wagon fuel economy Volkswagen Passat 1997 - 2000 sedan, wagon fuel economy Volkswagen Passat 1985 - 1988 hatchback fuel economy Volkswagen Passat 1981 - 1985 hatchback fuel economy Volkswagen Passat 1980 - 1981 hatchback fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.