Audi A4 fuel consumption
Of all Audi A4 modifications produced from 1995 to 2021 real fuel consumption according to user ratings is approximately 18% higher compared to advertised consumption. Starting from 1995 Audi A4 average difference between actual owner-reported fuel consumption and stated consumption was slightly above industry average, at 1999 it was similar to average, at 2009 difference became significantly higher than average and finally at 2020 difference between owner-reported and advertised fuel economy became less than industry average. It should be noted that the gap between advertised and actual fuel economy changed quite significantly across the entire automotive industry during this period. For more details, see the table below.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | Audi A4 | All carmakers | Audi A4 | |
1995 | +5% | +7% | +2% | +8% |
Show all years | ||||
1996 | +4% | +5% | +2% | +8% |
1997 | +3% | +5% | +3% | +8% |
1998 | +3% | +5% | +4% | +6% |
1999 | +3% | +4% | +5% | +5% |
2000 | +4% | +4% | +5% | +5% |
2001 | +5% | +6% | +6% | +4% |
2002 | +6% | +9% | +7% | +4% |
2003 | +6% | +7% | +8% | +5% |
2004 | +7% | +8% | +9% | +8% |
2005 | +8% | +9% | +10% | +10% |
2006 | +9% | +9% | +11% | +11% |
2007 | +11% | +10% | +12% | +12% |
2008 | +12% | +17% | +13% | +14% |
2009 | +14% | +24% | +14% | +18% |
2010 | +16% | +24% | +16% | +18% |
2011 | +19% | +28% | +19% | +30% |
2012 | +21% | +36% | +23% | +37% |
2013 | +23% | +37% | +27% | +39% |
2014 | +26% | +37% | +30% | +38% |
2015 | +27% | +37% | +33% | +38% |
2016 | +28% | +39% | +36% | +38% |
2017 | +28% | +39% | +38% | +38% |
2018 | +28% | +37% | +39% | +38% |
2019 | +27% | +32% | +37% | +37% |
2020 | +27% | +25% | +36% | +32% |
2021 | +26% | +25% | +37% | +32% |
Select Audi A4 generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
Audi A4 2019 sedan fuel economy Audi A4 2016 wagon fuel economy Audi A4 2015 - 2019 wagon fuel economy Audi A4 2012 - 2015 sedan, wagon fuel economy Audi A4 2011 wagon fuel economy Audi A4 2009 - 2012 sedan, wagon fuel economy Audi A4 2008 - 2011 wagon fuel economy Audi A4 2007 - 2011 sedan fuel economy Audi A4 2005 - 2008 cabrio fuel economy Audi A4 2004 - 2008 wagon fuel economy Audi A4 2002 - 2005 sedan, cabrio fuel economy Audi A4 2001 - 2004 wagon fuel economy Audi A4 1999 - 2001 sedan fuel economy Audi A4 1996 - 1999 wagon fuel economy Audi A4 1995 - 1999 sedan fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.