BMW 1 series fuel consumption
Of all BMW 1 series modifications produced from 2004 to 2021 real fuel consumption according to user ratings is approximately 27% higher compared to advertised consumption. Starting from 2004 BMW 1 series average difference between actual owner-reported fuel consumption and stated consumption was significantly higher than average, at 2020 difference between owner-reported and advertised fuel economy became less than industry average. It is noteworthy during this period that the gap between advertised and actual fuel economy changed significantly throughout the automotive industry. For more details, see the table below.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | BMW 1 series | All carmakers | BMW 1 series | |
2004 | +7% | +18% | +9% | +11% |
Show all years | ||||
2005 | +8% | +17% | +10% | +11% |
2006 | +9% | +16% | +11% | +11% |
2007 | +11% | +22% | +12% | +21% |
2008 | +12% | +25% | +13% | +27% |
2009 | +14% | +25% | +14% | +26% |
2010 | +16% | +25% | +16% | +26% |
2011 | +19% | +25% | +19% | +26% |
2012 | +21% | +27% | +23% | +29% |
2013 | +23% | +27% | +27% | +29% |
2014 | +26% | +34% | +30% | +33% |
2015 | +27% | +33% | +33% | +33% |
2016 | +28% | +31% | +36% | - |
2017 | +28% | +35% | +38% | +46% |
2018 | +28% | +38% | +39% | +46% |
2019 | +27% | +34% | +37% | +39% |
2020 | +27% | +23% | +36% | +27% |
2021 | +26% | +30% | +37% | +27% |
Select BMW 1 series generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
BMW 1 series 2019 hatchback fuel economy BMW 1 series 2017 - 2019 hatchback fuel economy BMW 1 series 2015 - 2017 sedan, hatchback fuel economy BMW 1 series 2011 - 2015 hatchback fuel economy BMW 1 series 2007 - 2011 coupe fuel economy BMW 1 series 2004 - 2007 hatchback fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.