BMW 5 series fuel consumption
Of all BMW 5 series modifications produced from 1974 to 2021 real fuel consumption according to user ratings is approximately 18% higher compared to advertised consumption.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | BMW 5 series | All carmakers | BMW 5 series | |
1990 | +5% | +12% | +5% | +14% |
Show all years | ||||
1991 | +5% | +14% | +4% | +17% |
1992 | +5% | +10% | +2% | +12% |
1993 | +5% | +10% | +3% | +10% |
1994 | +6% | +10% | +3% | +10% |
1995 | +5% | +8% | +2% | +10% |
1996 | +4% | +3% | +2% | insignificant |
1997 | +3% | +3% | +3% | insignificant |
1998 | +3% | +3% | +4% | insignificant |
1999 | +3% | +3% | +5% | insignificant |
2000 | +4% | +4% | +5% | insignificant |
2001 | +5% | +5% | +6% | +3% |
2002 | +6% | +5% | +7% | +3% |
2003 | +6% | +5% | +8% | +5% |
2004 | +7% | +5% | +9% | +7% |
2005 | +8% | +9% | +10% | +9% |
2006 | +9% | +10% | +11% | +8% |
2007 | +11% | +20% | +12% | +12% |
2008 | +12% | +26% | +13% | +15% |
2009 | +14% | +26% | +14% | +15% |
2010 | +16% | +25% | +16% | +18% |
2011 | +19% | +26% | +19% | +28% |
2012 | +21% | +26% | +23% | +28% |
2013 | +23% | +34% | +27% | +38% |
2014 | +26% | +43% | +30% | +44% |
2015 | +27% | +43% | +33% | +44% |
2016 | +28% | +42% | +36% | +43% |
2017 | +28% | +39% | +38% | +40% |
2018 | +28% | +39% | +39% | +40% |
2019 | +27% | +40% | +37% | +40% |
2020 | +27% | +30% | +36% | +34% |
2021 | +26% | +9% | +37% | +18% |
Select BMW 5 series generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
BMW 5 series 2020 sedan fuel economy BMW 5 series 2016 - 2020 sedan fuel economy BMW 5 series 2013 - 2017 wagon fuel economy BMW 5 series 2010 - 2013 sedan, wagon fuel economy BMW 5 series 2007 - 2010 sedan, wagon fuel economy BMW 5 series 2004 - 2007 sedan, wagon fuel economy BMW 5 series 2003 - 2007 sedan fuel economy BMW 5 series 2000 - 2004 wagon fuel economy BMW 5 series 1995 - 2000 sedan fuel economy BMW 5 series 1992 - 1997 wagon fuel economy BMW 5 series 1988 - 1995 sedan fuel economy BMW 5 series 1981 - 1988 sedan fuel economy BMW 5 series 1974 - 1981 sedan fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.