Hyundai real fuel consumption
According to aggregated user reports, the average real fuel consumption of Hyundai cars is approximately 15% higher for gasoline engines and is approximately 20% higher for diesel engines compared to the advertised consumption. Average fuel consumption difference for Hyundai vehicles manufactured in the last ten years is about approximately +29%, while older Hyundai cars consume approximately 16% more compared to the manufacturer's claimed consumption.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | Hyundai | All carmakers | Hyundai | |
2000 | +4% | +9% | +5% | - |
Show all years | ||||
2001 | +5% | +7% | +6% | +17% |
2002 | +6% | +10% | +7% | +15% |
2003 | +6% | +10% | +8% | +10% |
2004 | +7% | +10% | +9% | +12% |
2005 | +8% | +14% | +10% | +11% |
2006 | +9% | +14% | +11% | +15% |
2007 | +11% | +17% | +12% | +17% |
2008 | +12% | +18% | +13% | +17% |
2009 | +14% | +19% | +14% | +17% |
2010 | +16% | +22% | +16% | +21% |
2011 | +19% | +25% | +19% | +25% |
2012 | +21% | +24% | +23% | +29% |
2013 | +23% | +23% | +27% | +32% |
2014 | +26% | +23% | +30% | +33% |
2015 | +27% | +21% | +33% | +34% |
2016 | +28% | +21% | +36% | +37% |
2017 | +28% | +24% | +38% | +38% |
2018 | +28% | +23% | +39% | +34% |
2019 | +27% | +23% | +37% | +30% |
2020 | +27% | +24% | +36% | +31% |
2021 | +26% | +27% | +37% | +35% |
Among the recent Hyundai gasoline models, the Hyundai Sonata, Hyundai Elantra and Hyundai Accent come closest to meeting the manufacturer's fuel economy ratings. Regarding recent Hyundai diesel models, the Hyundai Elantra, Hyundai Accent and Hyundai Sonata correspond most accurately to advertised fuel economy figures.
Select an Hyundai model to see the real fuel consumption of specific engine versions.