Isuzu real fuel consumption
According to aggregated user reports, the average real-world fuel consumption of Isuzu vehicles with diesel engines is approximately 10% higher than advertised consumption. Average fuel consumption difference for Isuzu vehicles manufactured in the last ten years is about approximately +19% , while older Isuzu cars consume approximately 8% more compared to the manufacturer's claimed consumption.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | Isuzu | All carmakers | Isuzu | |
2000 | +4% | - | +5% | +7% |
Show all years | ||||
2001 | +5% | - | +6% | +7% |
2002 | +6% | - | +7% | +7% |
2008 | +12% | - | +13% | +8% |
2009 | +14% | - | +14% | +8% |
2010 | +16% | - | +16% | +8% |
2011 | +19% | - | +19% | +8% |
2012 | +21% | - | +23% | +10% |
2013 | +23% | - | +27% | +19% |
2014 | +26% | - | +30% | +19% |
2015 | +27% | - | +33% | +19% |
2016 | +28% | - | +36% | +19% |
2017 | +28% | - | +38% | +19% |
2018 | +28% | - | +39% | +19% |
2019 | +27% | - | +37% | +19% |
Select an Isuzu model to see the real fuel consumption of specific engine versions.
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.