Opel Corsa fuel consumption
Of all Opel Corsa modifications produced from 1990 to 2021 real fuel consumption according to user ratings is approximately 15% higher compared to advertised consumption. For petrol engines real consumption is in average 17% higher, but for diesel engines is approximately 14% higher.
Year-to-year deviations of actual owner-reported average fuel consumption from advertised values
Year | Gasoline cars | Diesel cars | ||
---|---|---|---|---|
All carmakers | Opel Corsa | All carmakers | Opel Corsa | |
1990 | +5% | +6% | +5% | +6% |
Show all years | ||||
1991 | +5% | +9% | +4% | +6% |
1992 | +5% | +7% | +2% | +6% |
1993 | +5% | +5% | +3% | insignificant |
1994 | +6% | +5% | +3% | - |
1995 | +5% | +4% | +2% | - |
1996 | +4% | +4% | +2% | insignificant |
1997 | +3% | +3% | +3% | insignificant |
1998 | +3% | insignificant | +4% | insignificant |
1999 | +3% | +3% | +5% | insignificant |
2000 | +4% | +6% | +5% | +6% |
2001 | +5% | +7% | +6% | +8% |
2002 | +6% | +7% | +7% | +8% |
2003 | +6% | +10% | +8% | +10% |
2004 | +7% | +14% | +9% | +12% |
2005 | +8% | +15% | +10% | +12% |
2006 | +9% | +16% | +11% | +14% |
2007 | +11% | +17% | +12% | +15% |
2008 | +12% | +16% | +13% | +15% |
2009 | +14% | +16% | +14% | +15% |
2010 | +16% | +21% | +16% | +15% |
2011 | +19% | +25% | +19% | +25% |
2012 | +21% | +24% | +23% | +28% |
2013 | +23% | +24% | +27% | +28% |
2014 | +26% | +24% | +30% | +29% |
2015 | +27% | +30% | +33% | +39% |
2016 | +28% | +34% | +36% | +50% |
2017 | +28% | +34% | +38% | +50% |
2018 | +28% | +34% | +39% | +50% |
2019 | +27% | +41% | +37% | - |
2020 | +27% | +41% | +36% | - |
2021 | +26% | +41% | +37% | - |
Select Opel Corsa generation
For detailed fuel economy data, including advertised versus real-world fuel consumption and consumption differences between different engines and transmissions.
Opel Corsa 2019 fuel economy Opel Corsa 2015 - 2019 fuel economy Opel Corsa 2011 - 2015 fuel economy Opel Corsa 2010 - 2011 fuel economy Opel Corsa 2006 - 2010 fuel economy Opel Corsa 2003 - 2006 fuel economy Opel Corsa 2000 - 2003 fuel economy Opel Corsa 1997 - 2000 fuel economy Opel Corsa 1993 - 1997 fuel economy Opel Corsa 1990 - 1993 fuel economy
User-reported fuel consumption may not accurately represent all users' experiences due to variables such as driving conditions, driving style, technical condition of the vehicle, and other circumstances. Thus, it should not be relied upon as a representative indicator.